描述
Function
1. Personnel and fire protection
2. Cable and line protection against overload and short-circuits.
Selection
1. I∆n ≤ 30 mA: additional protection in the case of direct contact.
2. I∆n ≤300 mA: preventative fire protection in the case of ground fault currents.
3. AC class – Tripping is ensured for sinusoidal, alternating currents, whether they be quickly applied or slowly increase.
Function
1. Personnel and fire protection
2. Cable and line protection against overload and short-circuits.
Selection
1. I∆n ≤ 30 mA: additional protection in the case of direct contact.
2. I∆n ≤300 mA: preventative fire protection in the case of ground fault currents.
3. AC class – Tripping is ensured for sinusoidal, alternating currents, whether they be quickly applied or slowly increase.
Release
| Type | Standard | IEC/EN 60947-2 | |
| Electrical features | Type (wave form of the earth leakage sensed) | AC | |
| Thermo-magnetic release characteristic | (C)Ii=8In,(D)Ii=12In | ||
| Rated current In | A | 63,80,100 | |
| Poles | 1P+N, 2P, 3P, 3P+N, 4P | ||
| Rated voltage Ue | V | 230/400 | |
| Rated sensitivity IΔn | A | 0.03, 0.1, 0.3 | |
| Rated short-circuit capacity lcn | A | 6000 | |
| Break time under I△n | S | ≤0.1 | |
| Electrical features | Rated impulsewithstand voltage (1.2/50)Uimp | V | 4000 |
| Dielectric TEST voltage at ind. Freq. for 1min | Kv | 1.89 | |
| Insulation voltage Ui | V | 500 | |
| Pollution degree | 3 | ||
| Electrical life | 1500 | ||
| Mechanical life | 8500 | ||
| Contact position indicator | Yes | ||
| Protection degree | IP20 | ||
| Ambient temperature(with daily average≤35℃) | ℃ | -5… +40 | |
| Storage temperature | ℃ | -25… +70 | |
| Installation | Terminal connection type | Cable/Pin-type busbar | |
| Terminal size top/bottom for cable | mm² | 16~50 | |
| AWG | 6-1/0 | ||
| Terminal size top/bottom for busbar | mm² | 16~35 | |
| AWG | 6-2 | ||
| N·m | 3.5 | ||
| Tightening torque | In- | 31 | |
| Ibs. | |||
| Mounting Connection | On DIN rail EN 60715 (35mm) by means of fast clip device From top |
Appearance and Installation Dimensions (mm)






评价
目前还没有评价