描述
The ZMG1-125 miniature isolating switch is suitable for the power distribution and control circuits with an alternating current of 50Hz, a rated current of 125A or less, and a rated voltage of up to 400V. It mainly serves as the main switch in the terminal combination electrical appliance, and can also be used to infrequently control various small-power electrical appliances and lighting. It is widely applied in industrial and mining enterprises, high-rise buildings, commercial places, households and other locations.
Compliance standards: GB/T 14048.3, IEC 60947-3.
| Type | Standart | IEC60947-2 | IEC/EN 60898-1 | |
| Electrical features | Rated current In | A | 10,16,20,25,32,40,50,63,80,100,125 | |
| Poles | P | 1,2,3,4 | ||
| Rated voltage Ue | V | 230/400 | ||
| Insulation voltage Ui | V | 500 | ||
| Rated frequency | Hz | 50/60 | ||
| Rated breaking capacity | a | 6000 | ||
| Rated impulse withstand voltage(1.2/50)Uimp | V | 600,010,000 | ||
| Dielectric test voltage at ind.Freq.for 1min | Kv | 2.5 | ||
| Pollution degree | ||||
| Thermo-magnetic release characteristic | 8-12In | 18-1/0 | ||
| Mechanical features | Electrical life | t | 1500 | |
| Mechanical life | t | 10000 | ||
| Contact position indicator | Yes | |||
| Protection degree | IP20 | |||
| Reference temperature for setting | 30 | |||
| of thermal element | ||||
| Ambient temperature | ℃ | 5~+40(Special application please refer to | ||
| (with daily average ≤35℃) | 5~+40(Special application please refer to | |||
| Storage temperature | ℃ | -25~+70 | ||
| Installatior | Terminal connection type | ℃ | Cable/Pin-type busbar | |
| Terminal size top /bottom for cable | mm² | 50 | ||
| Terminal size top /bottom for busbar | AWG | 3.5 | ||
| Tightening torque | N*m | 31 | ||
| Mounting | In-Ibs | On DIN rail EN60715(35mm)by means of fast clip | ||
| Connection | From top or bottom |





评价
目前还没有评价